Home About Us Products News Contact Us  
   
  Prince Premium SWR Systems
  Prince Mid Range SWR Systems
  Prince Solvent SWR Systems
  Prince UPVC White Pipes & Fittings
  Prince Agri Systems
  Product Details
  Specification
  Dimensions
  Prince Tube Well Systems
  Prince PPR Plumbing Systems
  Prince Rainwater Systems
  Prince Swept Systems
  Prince CPVC Systems
 
  Range of Products
  Showcase
  eCatalogue
  Downloads
  SMS Service
  Sales Inquiry
  Order Forms
 
 
Products » Range of Products » Prince Agri Systems
 
 
  Print Order Form
   Prince Agri Pipes Systems
   Prince Agri Fittings Ball Valve Systems
   Prime Agri Non - ISI Standard Pipes
Product DetailsSpecificationDimensions   
 

PRINCE AGRI SYSTEMS

Dimensions

Dimensions and working pressure of UPVC Pipes for Agriculture and potable water supply (As per IS 4985-2000 Amendment April 2007)

Nominal
Outside
Diameter
Mean Outside Diameter Wall Thickness (mm)
Class-1 0.25 MPa (2.5 Kg/Cm²)
Class-2 0.40 MPa (4.0 Kg/Cm²)
Class-3 0.60 MPa (6.0 Kg/Cm²)
Class-4 0.80 MPa (8.0 Kg/Cm²)
Class-5 1.0 MPa (10.0 Kg/Cm²)
Class-6 1.25 MPa (12.5 Kg/Cm²)
Min Max Min Max Min Max Min Max Min Max Min Max Min Max
20 20.0 20.3 - - - - - - - - 1.1 1.5 1.4 1.8
25 25.0 25.3 - - - - - - 1.2 1.6 1.4 1.8 1.7 2.1
32 32.0 32.3 - - - - - - 1.5 1.9 1.8 2.2 2.2 2.7
40 40.0 40.3 - - - - 1.4 1.8 1.8 2.2 2.2 2.7 2.8 3.3
50 50.0 50.3 - - - - 1.7 2.1 2.3 2.8 2.8 3.3 3.4 4.0
63 63.0 63.3 - - 1.5 1.9 2.2 2.7 2.8 3.3 3.5 4.1 4.3 5.0
75 75.0 75.3 - - 1.8 2.2 2.6 3.1 3.4 4.0 4.2 4.9 5.1 5.9
90 90.0 90.3 1.3 1.7 2.1 2.6 3.1 3.7 4.0 4.6 5.0 5.7 6.1 7.1
110 110.0 110.4 1.6 2.0 2.5 3.0 3.7 4.3 4.9 5.6 6.1 7.1 7.5 8.7
125 125.0 125.4 1.8 2.2 2.9 3.4 4.3 5.0 5.6 6.4 6.9 8.0 8.5 9.8
140 140.0 140.5 2.0 2.4 3.2 3.8 4.8 5.5 6.3 7.3 7.7 8.9 9.5 11.0
160 160.0 160.5 2.3 2.8 3.7 4.3 5.4 6.2 7.2 8.3 8.8 10.2 10.9 12.6
180 180.0 180.6 2.6 3.1 4.2 4.9 6.1 7.1 8.0 9.2 9.9 11.4 12.2 14.1
200 200.0 200.6 2.9 3.4 4.6 5.3 6.8 7.9 8.9 10.3 11.0 12.7 13.6 15.7
225 225.0 225.7 3.3 3.9 5.2 6.0 7.6 8.8 10.0 11.5 12.4 14.3 15.3 17.6
250 250.0 250.8 3.6 4.2 5.7 6.5 8.5 9.8 11.2 12.9 13.8 15.9 17.0 19.6
280 280.0 280.9 4.1 4.8 6.4 7.4 9.5 11.0 12.5 14.4 15.4 17.8 19.0 21.9
315 315.0 316.0 4.6 5.3 7.2 8.3 10.7 12.4 14.0 16.1 17.3 19.9 21.4 24.7

Note: The wall thickness of pipes is based on a safe working stress of 8.6 MPa at 27°C and the working pressure gets reduced at sustained higher

Coupler 20mm, 25mm, 32mm,
40mm, 50mm, 63mm,
75mm, 90mm, 110mm,
315mm
Male Threaded
Adopter
20mm, 25mm, 32mm, 40mm, 50mm, 63mm, 75mm, 90mm, 110mm, 140mm, 160mm
Elbow 90° Heavy - 20mm, 25mm, 32mm, 40mm, 50mm, 63mm, 75mm, 90mm, 110mm, 180mm, 63mm LW 75mm LW, 90mm LW, 110mm LW, 140mm LW, 200mm LW, 250mm LW Female Threaded
Adopter
20mm, 25mm, 32mm,
40mm, 50mm, 63mm,
75mm, 90mm, 110mm
Single Tee Heavy - 20mm, 25mm, 32mm, 40mm, 50mm, 63mm, 75mm, 90mm, 110mm, 180mm, 63mm LW 75mm LW, 90mm LW, 110mm LW, 140mm LW, 200mm LW, 250mm LW End Cap

20mm, 25mm, 32mm, 40mm, 50mm, 63mm, 75mm, 90mm, 110mm, 140mm, 160mm, 180mm, 225mm

End Cap Threaded
20mm, 25mm, 32mm,
40mm, 50mm, 63mm,
75mm, 90mm, 110mm, 140mm, 160mm
Ball value system
½”, ¾”, 1”, 1¼”, 1½”,2”,2½”, 3”, 4”
Reducing Bush

25 X 20 mm, 32 X 20 mm,
32 X 25 mm, 40 X 32 mm,
50 X 40 mm, 63 X 40 mm,
63 X  50mm, 75 X 63 mm,
90 X 75 mm, 110 X 90 mm,
110 X 63mm

Reducer 25 X 20 mm, 32 X 20 mm,
32 X 25 mm, 40 X 32 mm,
50 X 32 mm, 50 X 40 mm,
63 X 40 mm, 63 X 50 mm,
75 X 50 mm, 75 X 63 mm,
90 X 63 mm, 90 X 75 mm,
110 X 63 mm, 110 X 75 mm,
110 X 90 mm, 140 X 90 mm,
140 X 110mm, 160 X 110 mm, 160 X 140 mm, 180 X 160 mm, 200 X 160 mm

Jointing Methods

Precaution to be taken during installation:

  1. Use Non Return Valve for water rising system.
  2. Use coupler if the length is too long. It is helpful for maintenance.
  3. Use proper adopter when uPVC System joint with other GI/CI system
  4. Provide proper support at all joints



 

 

 

 

 
Product Details | Specification | Dimensions
 
Prince Agri Pipes | Prince Agri Fittings Ball Valve Systems | Prime Agri Non - ISI Standard Pipes
 
 
Prince Agri Systems |  Prince Tube Well | Prince PPR Systems |  Prince Rainwater Systems |  Prince Swept |  Prince CPVC « top »